
PLA pellets for 3D printing are biodegradable and biocompatible, offering an eco-friendly solution for prototyping and design. Known for their gloss, transparency, and smooth texture, they are easy to process and ideal for educational projects, decorative objects, and sustainable applications. PLA is the right choice for users seeking aesthetic, reliable results with a reduced environmental footprint.
Product Technical Instructions – PLA PRO
| Project | Test Standards | PLA PRO |
|---|---|---|
| Mechanical Properties | ||
| Tensile Strength (MPa) | ASTM D638 (50mm/min) | 68 |
| Elongation (%) | ASTM D638 (50mm/min) | 4.0 |
| Flexural Strength (MPa) | ASTM D790 (2mm/min) | 75 |
| Flexural Modulus (MPa) | ASTM D790 (2mm/min) | 3500 |
| Impact Strength, IZOD notched (J/m) | ASTM D256 (3.2mm, 23°C) | 55 |
| Thermal | ||
| Heat Distortion Temp (°C) | ASTM D648 (0.45MPa, 6.4mm) | 60 |
| Melting Temperature (°C) | DSC | 165 |
| Others | ||
| Melt Flow Rate (g/10min) | ASTM D1238 (190°C, 2.16kg) | 3~9 |
| Specific Gravity (g/cm³) | ASTM D792 (23°C) | 1.22~1.34 |
| Mold Shrinkage (%) | ASTM D955 (23°C) | 0.1~0.5 |
| Project | Start Point | Range |
|---|---|---|
| Melt Temp. | 190°C | 170–215°C |
| Barrel Zone Temp. – Rear | 185°C | 160–215°C |
| Barrel Zone Temp. – Center | 185°C | 170–215°C |
| Barrel Zone Temp. – Front | 185°C | 170–215°C |
| Processing Temp. Limit | 235°C | - |
| Pre-Dry Requirements | 80°C, 4h | - |








