-20%
Reduced price:€4.49
The Stonex XFLY is a compact and high-performance industrial imaging and measurement module designed for precise data capture and stable operation. Built for automated systems, it delivers exceptional accuracy, durability, and seamless integration in demanding industrial environments.


The software observes and corrects misalignments between the INS and LiDAR, and georeferences the data into a geographic coordinate system. The post-processed INS trajectory, LiDAR scan files and camera images are converted to colored point clouds in LAS format for further processing.
| System Vertical Accuracy (5m/s @50m) | ±3cm |
| Recommended AGL | 50-120m |
| Weight | 1.23kg (with camera) / 0.87kg (no camera) |
| Dimensions | 20.8 x 14.8 x 15.2 cm |
| Max Flight Time (DJI M300) | 35 Minutes |
| External Storage | 256GB USB Included |
| Model | ADTi 24MP RGB |
| Lens | Sony E-Mount 16mm, 70° FOV |
| Max Trigger Rate | 2 seconds |
| Sensor* | Hesai XT-32M2X |
| Range | 0.5 - 300m 80m @10% (all channels) |
| Range Accuracy | ±1cm |
| FOV (Horizontal) | 360° |
| FOV (Vertical) | 40.3° |
| Scan Angle (Vertical) | -20.8° to 19.5° |
| Beam Divergence | 0.21° (H), 0.047° (V) ¹ |
| Channels | 32 |
| Returns | 3 |
| Pulse Rate |
640k/s (single return) 1280k/s (double return) 1920k/s (triple return) |
| Constellations | GPS, GLONASS, BEIDOU, GALILEO |
| Output Rates | Up to 200HZ (INS) Up to 2000HZ (IMU) |
| Pitch/Roll Accuracy | 0.03 (RTK) ² 0.006 (PPK) |
| Heading Accuracy | 0.15 (RTK) ²,³ 0.03 (PPK) |
| Velocity Accuracy | <0.03 m/s |
| Position Accuracy | 1cm+1ppm (RTK) 0.5cm (PPK) |
| System Vertical Accuracy (5m/s @50m) | ±3cm |
| Recommended AGL | 50-80m |
| Weight | 1.7kg (with camera) / 1.3kg (no camera) |
| Dimensions | 20.8 x 14.2 x 17 cm |
| Max Flight Time (DJI M300) | 33 Minutes |
| External Storage | 256GB USB Included |
| Model | ADTi 24MP RGB |
| Lens | Sony E-Mount 16mm, 70° FOV |
| Max Trigger Rate | 2 seconds |
| Sensor* | Hesai XT-32 |
| Range |
0.5 - 120m 80m @10% (ch9-24) 50m @10% (ch1-8; 25-32) |
| Range Accuracy | ±1cm |
| FOV (Horizontal) | 360° |
| FOV (Vertical) | 31° |
| Scan Angle (Vertical) | -16° to 15° |
| Beam Divergence | 0.04° (H), 0.098° (V) ¹ |
| Channels | 32 |
| Returns | 2 |
| Pulse Rate |
640k/s (single return) 1280k/s (double return) |
| Constellations | GPS, GLONASS, BEIDOU, GALILEO |
| Output Rates | Up to 200HZ (INS) Up to 2000HZ (IMU) |
| Pitch/Roll Accuracy | 0.03 (RTK) ² 0.006 (PPK) |
| Heading Accuracy | 0.15 (RTK) ²,³ 0.03 (PPK) |
| Velocity Accuracy | <0.03 m/s |
| Position Accuracy | 1cm+1ppm (RTK) 0.5cm (PPK) |
1. Varies by measurement range
2. Dynamic accuracy is dependent on type of motion
3. With 1-meter baseline
* OTHER SENSORS AVAILABLE: For particular requirements, please contact us to evaluate alternative sensors with different performances.
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent