-20%
Reduced price:€4.49
The Stonex X70GO is a high-precision industrial inspection scanner designed for fast measurements, clear visual analysis, and reliable performance in demanding environments. It supports manufacturing, diagnostics, and quality control with consistent accuracy.
High-Precision Real-Time 3D Mapping & Modeling


X70G0 merges mobile and stationary surveying. To the advantageous SLAM solution that allows you ot survey large areas in a very short time, ti combines a stationary mode to scan with higher resolution. Mount X70GO on a monopod and stand still in key areas for a few seconds. tI si the perfect trade-off for those who need speed and detail in a mobile survey.
The built-in visual camera makes the real time SLAM algorithm more stable, especially in weak structural textures environments. The data are ready to be used as soon as the survey is completed.

| Max Range | 70 m @80%, 40 m @10% |
| Min Range | 0.1 m |
| Scanning Point Frequency | 200,000 pts/s |
| Field of view | 360°H, -7~52°V |
| Laser Class | Class 1 eye-safe per IEC/EN 60825-1:2014 |
| Wavelength | 905nm |
| Frame rate | 10 Hz |
| N° of pixels | 12 Mpx |
| Diagonal FOV | 210° |
| Focal length | 1.26 mm |
| Resolution | 4000x3000 px |
| Sensor size | 1 inch |
| Pixel size | 1.55 µm |
| N° of pixels | 12 Mpx |
| Diagonal FOV | 100° |
| Focal length | 3.24 mm |
| Resolution | 4000x3000 px |
| Sensor size | 1 inch |
| Pixel size | 1.55 µm |
| Relative accuracy | 6 mm¹ |
| Control point support | Ground & wall |
| Data storage | 512GB SSD |
| Communication | Wi-fi, USB type-c, LEMO |
| Operating mode |
SLAM mode Static mode (X-Whizz) |
| Processing mode |
Real time processing Post-processing with GOpost |
| Power consumption | 20W |
| System supply voltage | 20V |
| Operating time | 1.5 h (single battery)² |
| Battery weight | 400 g |
| Battery input voltage | 5-20V |
| Battery output voltage | 10.8V |
| Battery capacity | 3000mAh |
| Weight | 0.925 kg (Without battery) |
| Size (with handle) | 364.5 mm x 173.8 mm x 170 mm |
| Operating temperature | -20°C to +50°C (-4°F to 122°F) |
| Storage temperature | -40°C to +70°C (-40°F to 158°F) |
| Operating humidity | <95% |
| Waterproof/Dustproof | IP54 |
| Backpack | ✓ |
| GNSS module | ✓ (accessory) |
| 360° camera | Insta X360 X4/X4air/X5; DJI Osmo360 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent