PP Granulat
Kategorie Startseite
Modul Product Comments (productcomments) muss installiert sein!
- PP-Granulat mit chemischer und thermischer Beständigkeit
- Elektrische Isolierung und Verschleißfestigkeit
- Geeignet für industrielle und funktionale Anwendungen
Fordern Sie ein individuelles Angebot für Ihre gewünschte Menge an und sichern Sie sich die besten Konditionen.

PP (polypropylene) pellets for 3D printing stand out for their excellent chemical resistance, thermal stability between 80–100 °C, and electrical insulation properties. Durable and easy to process, this material is ideal for producing functional parts, technical prototypes, and industrial components that need to withstand mechanical stress and challenging environments.
PP Technical Datasheet
| Project | Test Standard | Unit | Value |
|---|---|---|---|
| Physical Properties | |||
| Density | ISO1183 | g/cm³ | 1.06 |
| Melt Flow Rate (230℃/2.16 kg) | ISO1133 | g/10min | 10 |
| Mechanical Behavior | |||
| Tensile Strength | ISO527 | MPa | 17 |
| Tensile Modulus | ISO527 | MPa | 1200 |
| Bending Strength | ISO178 | MPa | 22 |
| Flexural Modulus | ISO178 | MPa | 1200 |
| Tensile Strength (X-Y) | ISO527 | MPa | 15 |
| Tensile Modulus (X-Y) | ISO527 | MPa | 1000 |
| Impact Properties | |||
| Izod Notched Impact Strength (23℃) | ISO180/1A | KJ/m² | 40 |
| Print Conditions | |||
| Parameter | Preferred Value | Range | |
| Nozzle Temperature | 220℃ | 190–240℃ | |
| Base Plate Temperature | 30℃ | 20–110℃ | |
| Speed | 40 mm/s | 20–100 mm/s | |
| Layer Thickness | 0.8 mm | 0.4–1.6 mm | |








